✨ New Arrivals Just Dropped!Explore








MasterEye Visual Controller VC100
Always Stay Bright and Vivid
Larger Storage Support
The MasterEye Visual Controller supports Micro SD card to max 128GB capacity with write speed exceeding 10MB/s, transfer speed of Class 10 and above or microSD card with UHS-1 rating.
Offers 1080P high-quality recording backups and local album playback. Offers 3.5mm headphone port for real-time audio monitoring in scenes with conversations and audio ( this feature can only be achieved when using with transmitter 2.0, transmitter AI doesn't support this ).
Accurate Focus/Zoom Control and Motion Sensor Control
Product Specifications
Screen Recording & Audio Monitoring

Accurate Focus/Zoom Control and Motion Sensor Control
Product Specifications
| Rated Power | 3W |
| Rated Voltage | 11.1V |
| Charging Voltage (Type-C Port) | 4.9V~20V |
| Charging Current (Type-C Port) | 20mA~3A |
| Internal Battery Runtime | 8hr |
| Internal Battery Charging Time | 110min |
| Internal Battery Capacity | 2200mAh |
| External Battery Input Voltage | 6V~8.4V |
| Output Resolution | 1080P/720P/576P/480P |
| Output Frame Rate | 60/59.94/50/30/29.97/25/24/23.98fps |
| Image Transmission Latency | 60ms |
| Operation Frequency | 5.725GHz-5.825GHz |
| 5.15GHz-5.25GHz(For Japan) | |
| Equivalent Isotropically Radiated Power (EIRP) | 5.15GHZ-5.25GHZ <23DBM(CE) |
| 5.725GHZ-5.825GHZ <14DBM(CE) | |
| 5.15GHZ-5.25GHZ <24DBM(FCC) | |
| 5.725GHZ-5.825GHZ <30DBM(FCC) | |
| 5.15GHZ-5.25GHZ <23DBM(SRRC) | |
| 5.725GHZ-5.825GHZ <27DBM(SRRC) | |
| Transmission Distance | 150 meters |
| Antenna Rotation Angle | 0° ~90° |
| Screen Dimensions | 5.5 inch |
| Screen Resolution | 1920*1080 |
| Screen Aspect Ratio | 16:9 |
| Screen Brightness | 1000 nits |
| Recording Resolution/Frame | Current Resolution/Frame Rate of the Image Transmission |
| Screen Viewing Angle | 80° |
| Supported Micro SD Card Types | Max 128 GB storage, write speed ≥10MB/s, transfer speed of Class 10 and above or microSD card with UHS-1 rating |
| Supporting File System | FAT32 |
| Operating Temperature | -10℃ ~45℃ |
| Product Net Weight | ~450g |
| Dimensions with Expanded Antenna | 203*72*154mm (L*W*H) |
| Dimensions with Folded Antenna | 203*72*92mm (L*W*H) |
What's in the Box
| ZHIYUN MasterEye Visual Controller VC100 * 1 |
| USB Type-C cable * 1 |
| User Manual * 1 |
$104.70
Original: $349.00
-70%MasterEye Visual Controller VC100—
$349.00
$104.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Always Stay Bright and Vivid
Larger Storage Support
The MasterEye Visual Controller supports Micro SD card to max 128GB capacity with write speed exceeding 10MB/s, transfer speed of Class 10 and above or microSD card with UHS-1 rating.
Offers 1080P high-quality recording backups and local album playback. Offers 3.5mm headphone port for real-time audio monitoring in scenes with conversations and audio ( this feature can only be achieved when using with transmitter 2.0, transmitter AI doesn't support this ).
Accurate Focus/Zoom Control and Motion Sensor Control
Product Specifications
Screen Recording & Audio Monitoring

Accurate Focus/Zoom Control and Motion Sensor Control
Product Specifications
| Rated Power | 3W |
| Rated Voltage | 11.1V |
| Charging Voltage (Type-C Port) | 4.9V~20V |
| Charging Current (Type-C Port) | 20mA~3A |
| Internal Battery Runtime | 8hr |
| Internal Battery Charging Time | 110min |
| Internal Battery Capacity | 2200mAh |
| External Battery Input Voltage | 6V~8.4V |
| Output Resolution | 1080P/720P/576P/480P |
| Output Frame Rate | 60/59.94/50/30/29.97/25/24/23.98fps |
| Image Transmission Latency | 60ms |
| Operation Frequency | 5.725GHz-5.825GHz |
| 5.15GHz-5.25GHz(For Japan) | |
| Equivalent Isotropically Radiated Power (EIRP) | 5.15GHZ-5.25GHZ <23DBM(CE) |
| 5.725GHZ-5.825GHZ <14DBM(CE) | |
| 5.15GHZ-5.25GHZ <24DBM(FCC) | |
| 5.725GHZ-5.825GHZ <30DBM(FCC) | |
| 5.15GHZ-5.25GHZ <23DBM(SRRC) | |
| 5.725GHZ-5.825GHZ <27DBM(SRRC) | |
| Transmission Distance | 150 meters |
| Antenna Rotation Angle | 0° ~90° |
| Screen Dimensions | 5.5 inch |
| Screen Resolution | 1920*1080 |
| Screen Aspect Ratio | 16:9 |
| Screen Brightness | 1000 nits |
| Recording Resolution/Frame | Current Resolution/Frame Rate of the Image Transmission |
| Screen Viewing Angle | 80° |
| Supported Micro SD Card Types | Max 128 GB storage, write speed ≥10MB/s, transfer speed of Class 10 and above or microSD card with UHS-1 rating |
| Supporting File System | FAT32 |
| Operating Temperature | -10℃ ~45℃ |
| Product Net Weight | ~450g |
| Dimensions with Expanded Antenna | 203*72*154mm (L*W*H) |
| Dimensions with Folded Antenna | 203*72*92mm (L*W*H) |
What's in the Box
| ZHIYUN MasterEye Visual Controller VC100 * 1 |
| USB Type-C cable * 1 |
| User Manual * 1 |





